
Cartel Market Armors
Armors listed are available through the Cartel Market in game as of July 3, 2022. We will update as we can to keep as accurate as possible. Images will be coming in updates.
Name | Price | Level |
---|---|---|
Relnex's Robes | 900 | Silver |
Series 808 Cybernetic | 1440 | Gold |
Naga Sadow's | 1100 | Silver |
Unfettered Trench Coat | 500 | Gold |
Outlander Scavenger's | 1000 | Silver |
Revanite Avenger | 1100 | Silver |
Revered Seer's | 1000 | Silver |
Euphoric Corellian | 1000 | Silver |
Mandalorian Hunter's | 1440 | Gold |
Canderous Ordo's | 1000 | Silver |
Resourceful Engineer's | 1440 | Gold |
Amended Mystic's | 1440 | Gold |
Resplendent Crown of Avarice | 420 | Gold |
Trophy Hunter's Mask | 420 | Gold |
Nimble Brawler's | 1000 | Silver |
Mandalore the Ultimate's | 1000 | Silver |
Charged Interrogator | 1100 | Silver |
Dark Legionnaire's | 1440 | Gold |
Gold Scalene | 1440 | Gold |
Arcann's Mask | 1000 | Gold |
Valkorian's Royal Armor Set | 2600 | Platinum |
Steadfast Master's Robes | 1440 | Gold |
Frontline Scourge's | 1440 | Gold |
Tython Highlander | 1440 | Gold |
Dark Interrogator | 1650 | Gold |
Mythosaur Hunter's | 2100 | Gold |
Tactical Ranger | 1650 | Gold |
Dark Marauder's | 1440 | Gold |
Cybernetic Pauldron's | 1440 | Gold |
Patient Defender's | 1440 | Gold |
Force Pilgrim's | 1440 | Gold |
Ross Ordo's Helmet | 500 | Gold |
Forgemaster's | 1440 | Gold |
Jedi Knight Revan's | 2600 | Platinum |
Infamous Bounty Hunter | 2100 | Gold |
Discharged Infantry's | 1440 | Gold |
Winter Outlaw's | 1440 | Gold |
Lab Technician | 1440 | Gold |
Mandalorian Strombringer | 2100 | Gold |
Je'daii Warrior's | 1440 | Gold |
Wayward Voyager's | 1440 | Gold |
Cyber Agent's | 2600 | Platinum |
Pragmatic Master's | 1440 | Gold |
Exiled Padawan's | 1440 | Gold |
Wild Smuggler's | 1440 | Gold |
Tau Idair's | 2100 | Gold |
Impulsive Adventurer's | 1440 | Gold |
Outer Rim Officer's | 1440 | Gold |
Dashing Rogue's | 2100 | Gold |
Furious Gladiator's | 2600 | Platinum |
Ruthless Oppressor's | 1650 | Gold |
Reconstructed Apprentice's | 1440 | Gold |
Onderon Guardian | 2600 | Platinum |
Malgus Reborn | 2100 | Gold |
Arctic Trooper's | 900 | Silver |
Holoshield Trooper | 2600 | Platinum |
Bionic Raider's | 2600 | Gold |
Resort Swimwear | 1440 | Gold |
Tempest Warden's | 1650 | Gold |
Sovereign Executioner's | 2600 | Platinum |
Cutthroat Buccaneer | 1440 | Gold |
Frontline Slicer's | 1000 | Silver |
Remote Outcast's | 1440 | Gold |
Sinister Warrior's | 2100 | Gold |
Fieldtech Gunner's | 1650 | Gold |
Crimson Talon's | 2600 | Platinum |
Exterminator's | 1440 | Gold |
Havoc Squad | 2300 | Gold |
Resilient Warden's | 1440 | Gold |
Shae Vizla's | 2600 | Gold |
Wicked Huntress's | 1440 | Gold |
Charismatic Mandalorian's | 1440 | Gold |
Force Apprentice's | 1100 | Silver |
Distinguished Warrior's | 1440 | Gold |
Chaotic Force-Master's | 1440 | Gold |
Wasteland Crusader's | 1440 | Gold |
Ruthless Scion's | 2100 | Gold |
Commander Vizla's | 1440 | Gold |
Imperial Bastion's | 1440 | Gold |
Darth Malgus's | 1650 | Gold |
Gifted Shadow's | 1440 | Gold |
Xoxaan's | 2600 | Gold |
Bold Hellion's | 1440 | Gold |
Jedi Survivalist's | 1440 | Gold |
Merciless Seeker's | 2600 | Platinum |
Sensuous Dress | 1440 | Gold |
Sith Cultist's | 1440 | Gold |
Recon Trooper | 1440 | Gold |
Shikaakwan Royalty's | 1440 | Gold |
Tythian Disciple's | 2000 | Gold |
Callous Conqueror's | 2600 | Platinum |
Shadow Disciple's | 1440 | Gold |
Eradicator's Warsuit | 1440 | Gold |
Enigmatic Hero's | 1440 | Gold |
Nathema Zealot's Robes | 1440 | Gold |
Relentless Insurgent's | 1440 | Gold |
Deep Cover Operative's | 1440 | Gold |
Thexan's Robes | 1440 | Gold |
Ardent Oracle's | 1440 | Gold |
Mandalorian Clansman's | 1440 | Gold |
Heartless Pursuer | 1200 | Gold |
Sanctified Caretaker | 1200 | Gold |
Stalwart Protector | 1200 | Gold |
Elite Gunner's | 1100 | Silver |
Exiled Master's | 1440 | Gold |
Wartime Ambassador's | 1000 | Silver |
Satele Shan's | 2600 | Gold |
Revan Reborn | 3000 | Platinum |
Thana Vesh's | 1440 | Gold |
Tulak Hord's | 2600 | Gold |
Distinguished Warden's | 1000 | Silver |
Corellian Pilot's | 1100 | Silver |
Frenzied Warrior's | 1440 | Gold |
Enigmatic Operative's | 1440 | Gold |
Esne Fanatic's | 1440 | Gold |
Artifact Seeker | 1440 | Gold |
Loyal Adherent's | 1440 | Gold |
Calo Nord's | 1440 | Gold |
Black Vulkar Swooper | 1440 | Gold |
Guerrilla Tactician's | 1000 | Silver |
Calculated Mercenary's | 1440 | Gold |
Dark Advisor's | 1440 | Gold |
Port Nowhere Mobster's | 1440 | Gold |
Sly Operator's | 500 | Bronze |
Mandalore the Preserver's | 1440 | Gold |
The Last Handmaiden's | 1440 | Gold |
Mira's | 1440 | Gold |
Alliance Reconnaissance | 1440 | Gold |
Apex Sovereign's | 1440 | Gold |
Jolee Bindo's | 1440 | Gold |
Horizon Guard's | 1440 | Gold |
Saul Karath's | 1440 | Gold |
Mandalorian Tracker's | 1440 | Gold |
Secret Agent's | 1440 | Gold |
Humble Hero's | 1200 | Gold |
Temple Guardian | 1650 | Gold |
Cassus Fett's | 1440 | Gold |
Battlefield Commander's | 1440 | Gold |
Visas Marr's | 1440 | Gold |
Darth Malek's | 1440 | Gold |
Relaxed Jumpsuit | 1000 | Silver |
Unburdened Champion | 1100 | Silver |
Enhanced Assailant's | 1100 | Silver |
Exar Kun's | 1000 | Silver |
Ajunta Pall's | 1440 | Gold |
Triumphant Predator's | 1440 | Gold |
Bestial Fanatic's | 1000 | Silver |
Mask of Nihilus | 800 | Gold |
Eradicator's Mask | 420 | Gold |
Darth Skotia's | 1100 | Silver |
Resolute Guardian | 1000 | Silver |
Exiled Knight's | 1000 | Silver |
Atton Rand's | 900 | Silver |
Huttsbane's Garments | 900 | Silver |
Voltaic Vandal | 1000 | Silver |
Revanite Champion's | 1440 | Gold |
Ceremonial | 900 | Gold |
Karness Muur's | 1000 | Gold |
Covert Energy | 2000 | Gold |
Rohlan Dyre's | 1000 | Silver |
Renowned Duelist | 1000 | Silver |
Taskmaster's | 1000 | Silver |
Squadron Leader's | 900 | Silver |
Share Post: