Class specific implants with classes color coded for roles.
Damage
Healers
Tanks
Active Reload Package
Sniper — Gunslinger
Killing an enemy with Takedown resets the cooldown of Takedown and increases your damage by 5% This effect stacks up to 3 times and lasts 10 seconds.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Advanced Scanning Package
Mercenary — Commando
Reduces the cooldown of Healing Scan by 1.5 seconds and the cooldown of Emergency Scan by 3 seconds.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Ballist Point Package
Assassin — Shadow
Deflection grants Ballast Immunity for 6 seconds, giving you immunity to movement imparing effects, knockdowns, and physics.
iRating Level | Endurance | Mastery | Absorb | Defense |
326 | 1509 | 1088 | 506 | 457 |
328 | 1541 | 1111 | 517 | 467 |
330 | 1573 | 1134 | 527 | 479 |
332 | 1607 | 1158 | 539 | 490 |
334 | 1639 | 1181 | 550 | 501 |
Aggressive Treatment Package
Operative — Scoundrel
Toxic Haze heals any allies standing inside it.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Berserker’s Call Package
Marauder — Sentinel
Reduces the cooldown of Frenzy by 15 seconds. Additionally, activating Berserk increases all damage dealt by 5% for 10 seconds.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Champion’s Precision Package
Juggernaut — Guardian
Activating Enrage, Bloodrage or Threatening Rage grants Champion’s Precision, increasing your critical hit chance by 20% for 8 seconds.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Concentrated Fire Package
Mercenary — Commando
Activating Supercharged Gas makes your next Rail Shot, Mag Shot, or Emergency Scan critically hit or heal.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Dispatcher Package
Marauder — Sentinel
Activating Dual Saber Throw grants Dispatcher’s Challenge, making your next Vicious Throw or Vicious Slash critically hit. Critically hitting with a weapon attack generates 1 rage. This effect cannot occur more than once every 3 seconds.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Dynamic Force Package
Assassin — Shadow — Sorcerer — Sage
The cooldown of Recklessness is reduced by 15 seconds.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Empowered Restorer Package
Sorcerer — Sage
Activating Force Barrier puts a barrier on nearby allies, absorbing damage for up to 8 seconds and granting them an additional 25% elemental damage reduction while active.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Energy Regulators Package
Sniper — Gunslinger
You gain 1 energy per second while in cover.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Fearless Victor Package
Juggernaut — Guardian — Marauder — Sentinel
Whenever you use a rage spending damage ability, your melee damage is increased by 10% for 10 seconds.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Field Medic’s Package
Operative — Scoundrel
Activating a healing ability has a 15% chance to grant Field Medic’s Critical Bonus which causes your next Kolto Injection to be a critical. This effect can only occur once every 30 seconds. Only usable by Medicine Operative.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Force Resistance Package
Assassin — Shadow
Elemental, Internal, Kinetic and Energy damage reduction is increased by 3%.
iRating Level | Endurance | Mastery | Shield | Defense |
326 | 1509 | 1088 | 506 | 457 |
328 | 1541 | 1111 | 517 | 467 |
330 | 1573 | 1134 | 527 | 479 |
332 | 1607 | 1158 | 539 | 490 |
334 | 1639 | 1181 | 550 | 501 |
Force Resistance Package
Juggernaut — Guardian
Elemental, Internal, Kinetic and Energy damage reduction is increased by 3%.
iRating Level | Endurance | Mastery | Absorb | Defense |
326 | 1509 | 1088 | 506 | 457 |
328 | 1541 | 1111 | 517 | 467 |
330 | 1573 | 1134 | 527 | 479 |
332 | 1607 | 1158 | 539 | 490 |
334 | 1639 | 1181 | 550 | 501 |
Force Training Package
Assassin — Shadow
Melee and force attacks deal 3% more damage.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Gathering Storm Package
Sorcerer — Sage
Force Speed makes your next direct Force attack deal 20% more damage and Force attacks deal 20% more damage while Polarity Shift is active.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Improved Targeting Package
Sniper — Gunslinger
Reduces the cooldown of Laze Target, Viral Targeting, and Targeting Systems by 15 seconds.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Locked and Loaded Package
Operative — Scoundrel — Sniper — Gunslinger
Ranged and tech damage is increased by 5%.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Mandalorian Armaments Package
Powertech — Vanguard
When Shoulder Cannon is put on cooldown, it applies Autocannon to you for 60 seconds, firing a rocket at your current target whenever you deal direct damage. This additional rocket can fire once every 10 seconds.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Mini Shield Package
Operative — Scoundrel — Sniper — Gunslinger
Activating Shield Probe creates an absorb shield around each ally within 5 meters, lasting up to 10 and absorbing damage.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Nimble Master Package
Juggernaut — Guardian
Activating Saber Ward grants Nimble Master, increasing your movement speed by 100% for the duration of Saber Ward.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Random Charge Package
Mercenary — Commando
Damaging an enemy or healing an ally has a 10% chance to generate a stack of Supercharge. Cannot occur more than once every 5 seconds.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Retaliator Package
Juggernaut — Guardian
Retaliation has no cooldown.
iRating Level | Endurance | Mastery | Shield | Defense |
326 | 1509 | 1088 | 506 | 457 |
328 | 1541 | 1111 | 517 | 467 |
330 | 1573 | 1134 | 527 | 479 |
332 | 1607 | 1158 | 539 | 490 |
334 | 1639 | 1181 | 550 | 501 |
Revitalize Package Package
Sorcerer — Sage
While Resurgence is active on a target, it has a 15% chance to spontaneously heal the target whenever the target receives non-Resurgence healing from you.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Shadowcraft Package
Assassin — Shadow
Using Phantom Stride from stealth grants Shadowcraft, increasing your critical hit chance by 100% for 6 seconds. Force Cloak resets the cooldown of Phantom Stride.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Shock Trooper Package
Powertech — Vanguard
Flaming Fist and Rocket Punch’s heat is reduced by 4. Flaming Fist, Magnetic Blast and Heat Blast increase damage dealt by 10% for 15 seconds. Cannot occur more than once every 30 seconds.
iRating Level | Endurance | Power | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Specialist Package
Powertech — Vanguard
Explosive Fuel increases damage done by 20% while Ion Gas Cylinder is being utilized and increases damage reduction by 10% while Ion Gas Cylinder is not being utilized.
iRating Level | Endurance | Power | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Squad Leader Package
Powertech — Vanguard
Explosive Fuel increases damage done by 20% while Ion Gas Cylinder is being utilized and increases damage reduction by 10% while Ion Gas Cylinder is not being utilized.
iRating Level | Endurance | Mastery | Absorb | Defense |
326 | 1509 | 1088 | 506 | 457 |
328 | 1541 | 1111 | 517 | 467 |
330 | 1573 | 1134 | 527 | 479 |
332 | 1607 | 1158 | 539 | 490 |
334 | 1639 | 1181 | 550 | 501 |
Supercommando Package
Powertech — Vanguard
Activating Power Yield, Thermal Yield, or Energy Yield grants a shield that absorbs 1,620,465 damage. Lasts up to 3 seconds.
iRating Level | Endurance | Mastery | Shield | Defense |
326 | 1509 | 1088 | 506 | 457 |
328 | 1541 | 1111 | 517 | 467 |
330 | 1573 | 1134 | 527 | 479 |
332 | 1607 | 1158 | 539 | 490 |
334 | 1639 | 1181 | 550 | 501 |
Tactician Package
Operative — Scoundrel
Gaining a Tactical Advantage increases your critical chance by 10% for 10 seconds.
iRating Level | Endurance | Master | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Tactician’s Focus Package
Operative — Scoundrel
Dealing critical damage with Veiled Strike or Lethal Strike grants Tactician’s Focus, making your next Laceration or Corrosive Assault critically hit. This effect can’t occur more than once every 30 seconds.
iRating Level | Endurance | Master | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Target Eliminator Package
Mercenary — Commando
Heatseeker Missiles and Serrated Shot increase damage dealt by 2% for 15 seconds. Cannot occur more than once every 30 seconds.
iRating Level | Endurance | Master | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Trapper Package
Operative — Scoundrel
Toxic Haze refunds a Tactical Advantage and it no longer costs energy.
iRating Level | Endurance | Master | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Unmatched Haste Package
Sorcerer — Sage
The duration of Polarity Shift is increased by 5 seconds, and using Force Speed reduces the active cooldown of Polarity Shift by 5 seconds.
iRating Level | Endurance | Master | Mastery | Critical |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Veteran Ranger Package
Powertech — Vanguard
Each Shoulder Cannon rocket has a 50% chance to trigger an additional rocket.
iRating Level | Endurance | Master | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |
Vicious Thirst Package
Juggernaut — Guardian — Marauder — Sentinel
Dealing damage with Vicious Slash, Massacre and Sweeping Slash adds a Vicious Thirst stack to their target, stacking up to 5 times. Killing an enemy with Vicious Thirst stacks increases your damage by 3% per stack for 10 seconds.
iRating Level | Endurance | Master | Mastery | Alacrity |
326 | 1250 | 810 | 1059 | 532 |
328 | 1278 | 828 | 1081 | 543 |
330 | 1304 | 845 | 1104 | 554 |
332 | 1333 | 864 | 1127 | 566 |
334 | 1362 | 882 | 1151 | 577 |