Million Point Conquest Guide
Need to help the guild get some good conquest to get on the leaderboard?
Want to reach a high personal goal for conquest?
We are here to help. Below are some routes you can take, or combine, to reach 1,000,000 conquest points during a conquest week. Keep in mind, some things will change depending on the event for the week. A more detailed explanation for each objective is coming.
There are more objectives than we have listed here, since each week they change. We tried our best to get the ones that are consistently on the objective list, so be aware that some may not be on it every single week.
Stronghold Bonus of 150% A Must!
First things first…get your stronghold bonus to 150% by buying 6 strongholds and opening every door. Below is a quick list of the costs to buy and open them:
Stronghold | Purchase Price | Unlock Price (all rooms) | Total Open & Unlock Costs |
Alderaan Noble Estate | 4,000,000 | 13,600,000 | 17,600,000 |
Coruscant Apartment | 5,000 | 1,440,000 | 1,445,000 |
Kaas City Apartment | 5,000 | 1,440,000 | 1,445,000 |
Manaan Retreat | 2,500,000 | 5,875,000 | 8,375,000 |
Nar Shaddaa Sky Palace | 250,000 | 8,250,000 | 8,500,000 |
Rishi Hideout | 3,000,000 | 13,470,000 | 16,470,000 |
Tatooine Homestead | 2,500,000 | 7,000,000 | 9,500,000 |
Umbara Mobile Base | 3,015,000 | 2,200,000 | 5,215,000 |
Yavin 4 Temple | 2,500,000 | 10,500,000 | 13,000,000 |
6 stronghold cheapest totals: | |||
Imperial Only: Kaas City Apartment, Nar Shaddaa Sky Palace, Tatooine Homestead, Manaan Retreat, Yavin 4 Temple, Rishi Hideout | 57,290,000 | ||
Republic Only: Coruscant Apartment, Nar Shaddaa Sky Palace, Tatooine Homestead, Manaan Retreat, Yavin 4 Temple, Rishi Hideout | 57,290,000 | ||
Imperial & Republic: Coruscant Apartment, Kaas City Apartment, Nar Shaddaa Sky Palace, Tatooine Homestead, Manaan Retreat, Yavin 4 Temple | 42,265,000 |
** Umbara unlock is actually only 5,000 credits, but requires access to the Trader’s Quarters, which must be purchased for 3,010,000 credits.
After you get your stronghold to the 150% bonus, follow the guides below for getting conquest. All points listed are based on the 150% bonus, so if you don’t have that, it will take more activities to reach the 100,000 conquest points or higher.
Quick Easy Dailies
Objective | 10-49 | 50-70 | 71-80 | Conquest Points |
Advancement: Hail A Taxi | Yes | Yes | No | 1,875 |
Advancement: Reputation | No | Yes | Yes | 43,875 |
Companion: Benefactor | Yes | Yes | No | 1,875 |
Companion: Influencer | Yes | Yes | Yes | 16,750 |
Crafting: Dark Project | Yes | Yes | Yes | 8,375 |
Crafting: Invasion Force | Yes | Yes | Yes | 16,750 |
Crafting: Inventor | Yes | Yes | Yes | 16,000 |
Crafting: War Supplies | Yes | Yes | Yes | 5,000 |
Crew Skills: Missions | Yes | Yes | Yes | 2,750 |
Crew Skills: Rank Up | Yes | Yes | Yes | 6,250 |
Space Combat: Fleet Command | Yes | Yes | Yes | 2,750 |
Stronghold: Decorator | Yes | Yes | Yes | 1,875 |
Total Daily (less than an hour) | x 7 = 868,875 points for the week | 124,125 |
Secondary Dailies
These can all be done in addition to the previous ones in a reasonable amount of time. They do take a little longer, so we separated them here.
Objective | 10-49 | 50-70 | 71-80 | Conquest Points |
Advancement: Gain 5 Levels | Yes | Yes | No | 29,125 |
Advancement: Gain A Level | Yes | Yes | No | 4,125 |
Advancement: Legacy | Yes | Yes | Yes | 16,750 |
Chapters: Any | No | Yes | Yes | 24,000 |
Chapters: Defeat Skytroopers | No | Yes | Yes | 24,000 |
Chapters: Defeat Skytroopers 2 | No | Yes | Yes | 8,375 |
Flashpoint: Master Mode (Needs Group) | No | Yes | Yes | 16,750 |
Flashpoint: Veteran Mode | No | Yes | Yes | 11,750 |
Flashpoint: Story Mode | Yes | Yes | Yes | 6,250 |
Items: Credits for Junk | Yes | No | No | 1,875 |
Missions: Bonus Missions | Yes | Yes | Yes | 2,750 |
Missions: Heroic | Yes | No | No | 4,125 |
Missions: Story Time | Yes | Yes | Yes | 7,625 |
Missions: Taskmaster | Yes | Yes | No | 26,500 |
Total Daily (for all) | x 7 = 1,288,000 points for the week | 184,000 |
Casual Dailies
These Dailies take a bit more time and some require groups. Regardless, if you keep going, you can add this much more to your conquest each week.
Objective | 10-49 | 50-70 | 71-80 | Conquest Points |
Planet Heroics (per planet – One mission per planet required) | Yes | Yes | Yes | 5,000 |
Defeat Enemies (per planet) | Yes | Yes | Yes | 4,125 |
Defeat Enemies 2 (per planet) | Yes | Yes | Yes | 8,375 |
Planet: Mission Complete (per planet) | No | No | Yes | 5,000 |
Activity Finder: Flashpoints (any) | Yes | Yes | Yes | 9,500 |
Activity Finder: Socialite I (3 activities) | Yes | Yes | Yes | 29,125 |
Activity Finder: Socialite II (5 activities) | Yes | Yes | Yes | 54,625 |
Operation: Master | No | No | Yes | 43,875 |
Operation: Veteran | No | No | Yes | 29,125 |
Operation: Story | No | Yes | Yes | 18,125 |
Star Fortress: Any | No | Yes | No | 5,000 |
Star Fortress: Heroic | No | No | Yes | 13,000 |
Arena: Victorious | Yes | Yes | Yes | 9,500 |
Arena: Victorious 2 | Yes | Yes | Yes | 21,125 |
Arena: Victorious 3 | Yes | Yes | Yes | 34,375 |
Warzones: Victorious | Yes | Yes | Yes | 9,500 |
Warzones: Victorious 2 | Yes | Yes | Yes | 21,125 |
Warzones: Victorious 3 | Yes | Yes | Yes | 34,375 |
Total Daily (without Operations) including 5 planets Heroics, Defeat Enemies 1 & 2 & Mission Complete | x 7 = 1,846,250 points for the week | 263,750 | ||
Total Daily (with Operations) including 5 planets Heroics, Defeat Enemies 1 & 2 & Mission Complete | x 7 = 2,484,125 points for the week | 354,875 |
Weekly Objectives
Some of these can be done up to three times per character, so double check them. The World Bosses are once per week.
Objective | 10-49 | 50-70 | 71-80 | Conquest Points |
Coruscant: SD-0 World Boss | Yes | Yes | Yes | 36,125 |
CZ-198 Weekly | No | Yes | Yes | 10,750 |
Dromund Kaas: The First World Boss | Yes | Yes | Yes | 36,125 |
Iokath Weekly | No | No | Yes | 49,500 |
Makeb Weekly | No | Yes | Yes | 49,500 |
Manaan Weekly | No | No | Yes | 27,560* |
Onderon Weekly | No | No | Yes | 18,125 |
Oricon Weekly | No | Yes | Yes | 21,125 |
Ossus Weekly | No | No | Yes | 32,875 |
Section X Weekly | No | Yes | Yes | 18,125 |
Starfighter: Bomber Pilot | Yes | Yes | Yes | 36,125 |
Starfighter: Gunship Pilot | Yes | Yes | Yes | 36,125 |
Starfighter: Scout Pilot | Yes | Yes | Yes | 36,125 |
Starfighter: Striker Pilot | Yes | Yes | Yes | 36,125 |
The Black Hole Weekly | No | Yes | Yes | 10,750 |
Yavin Weekly | No | No | Yes | 26,500 |
Ziost Weekly | No | No | Yes | 14,375 |
Total Weekly | 495,935 |
Infinite Repeatable Objectives
Some listed here may also be listed above in the dailies and weekly listings.
Objective | 10-49 | 50-70 | 71-80 | Conquest Points |
Advancement: Gain A Level | Yes | Yes | Yes | 4,125 |
Advancement: Legacy | Yes | Yes | Yes | 16,750 |
Missions: Heroic | Yes | No | No | 4,125 |
Missions: Story Time | Yes | Yes | Yes | 7,625 |
Starfighter: Conquer the Skies | Yes | Yes | Yes | 6,250 |
Starfighter: Dominate the Stars | Yes | Yes | Yes | 11,750 |
Total Daily | 1x for each | 50,625 |
PVP Objectives
Some listed here may also be listed above in the dailies and weekly listings. These points may change as they make changes to PvP.
Objective | 10-49 | 50-70 | 71-80 | Conquest Points |
Arena: Achiever (Daily) | Yes | Yes | Yes | 157,625 |
Arena: Medalist (Infinite) | Yes | Yes | Yes | 8375 |
Arena: Victorious (Daily) | Yes | Yes | Yes | 9,500 |
Arena: Victorious 2 (Daily) | Yes | Yes | Yes | 21,125 |
Arena: Victorious 3 (Daily) | Yes | Yes | Yes | 34,375 |
Warzones: Achiever (Daily) | Yes | Yes | Yes | 157,625 |
Warzones: Medalist (Infinite) | Yes | Yes | Yes | 8,375 |
Warzones: Victorious (Daily) | Yes | Yes | Yes | 9,500 |
Warzones: Victorious 2 (Daily) | Yes | Yes | Yes | 21,125 |
Warzones: Victorious 3 (Daily) | Yes | Yes | Yes | 34,375 |
Total | 1x for each | 462,000 |