All modifications available for level 80 players.
Enhancements
AdeptType | iRating | Endurance | Power | Mastery |
Advanced Adept Enhancement 95 | 328 | 363 | 398 | 543 |
Advanced Adept Enhancement 96 | 330 | 371 | 406 | 554 |
Advanced Adept Enhancement 97 | 332 | 379 | 415 | 566 |
Advanced Adept Enhancement 99 | 336 | 396 | 433 | 589 |
InitiativeType | iRating | Endurance | Power | Accuracy |
Advanced Initiative Enhancement 95 | 328 | 363 | 398 | 543 |
Advanced Initiative Enhancement 96 | 330 | 371 | 406 | 554 |
Advanced Initiative Enhancement 97 | 332 | 379 | 415 | 566 |
Advanced Initiative Enhancement 99 | 336 | 396 | 433 | 589 |
NimbleType | iRating | Endurance | Power | Alacrity |
Advanced Nimble Enhancement 95 | 328 | 363 | 398 | 543 |
Advanced Nimble Enhancement 96 | 330 | 371 | 406 | 554 |
Advanced Nimble Enhancement 97 | 332 | 379 | 415 | 566 |
Advanced Nimble Enhancement 99 | 336 | 396 | 433 | 589 |
SteadfastType | iRating | Endurance | Shield | Defense |
Advanced Steadfast Enhancement 95 | 328 | 543 | 517 | 183 |
Advanced Steadfast Enhancement 96 | 330 | 554 | 527 | 188 |
Advanced Steadfast Enhancement 97 | 332 | 566 | 539 | 192 |
Advanced Steadfast Enhancement 99 | 336 | 589 | 561 | 202 |
VigilantType | iRating | Endurance | Absorb | Defense |
Advanced Vigilant Enhancement 95 | 328 | 543 | 517 | 183 |
Advanced Vigilant Enhancement 96 | 330 | 554 | 527 | 188 |
Advanced Vigilant Enhancement 97 | 332 | 566 | 539 | 192 |
Advanced Vigilant Enhancement 99 | 336 | 589 | 561 | 202 |
BastionType | iRating | Endurance | Shield | Defense |
Bastion Enhancement 99 | 328 | 460 | 517 | 326 |
Bastion Enhancement 100 | 330 | 470 | 527 | 333 |
Bastion Enhancement 101 | 332 | 480 | 539 | 340 |
Bastion Enhancement 103 | 336 | 501 | 561 | 356 |
BulwarkType | iRating | Endurance | Absorb | Defense |
Bulwark Enhancement 99 | 328 | 460 | 517 | 326 |
Bulwark Enhancement 100 | 330 | 470 | 527 | 333 |
Bulwark Enhancement 101 | 332 | 480 | 539 | 340 |
Bulwark Enhancement 103 | 336 | 501 | 561 | 356 |
PowerfulType | iRating | Endurance | Power | Critical |
Powerful Enhancement 99 | 328 | 398 | 363 | 543 |
Powerful Enhancement 100 | 330 | 406 | 371 | 554 |
Powerful Enhancement 101 | 332 | 415 | 379 | 566 |
Powerful Enhancement 103 | 336 | 433 | 396 | 589 |
ProficientType | iRating | Endurance | Power | Accuracy |
Proficient Enhancement 99 | 328 | 398 | 363 | 543 |
Proficient Enhancement 100 | 330 | 406 | 371 | 554 |
Proficient Enhancement 101 | 332 | 415 | 379 | 566 |
Proficient Enhancement 103 | 336 | 433 | 396 | 589 |
SavantType | iRating | Endurance | Power | Alacrity |
Savant Enhancement 99 | 328 | 398 | 363 | 543 |
Savant Enhancement 100 | 330 | 406 | 371 | 554 |
Savant Enhancement 101 | 332 | 415 | 379 | 566 |
Savant Enhancement 103 | 336 | 433 | 396 | 589 |
Hilts
Type | iRating | Endurance | Mastery |
Resistive Hilt 99 | 328 | 568 | 543 |
Resistive Hilt 100 | 330 | 580 | 554 |
Resistive Hilt 101 | 332 | 592 | 566 |
Resistive Hilt 103 | 336 | 617 | 589 |
Versatile Hilt 99 | 328 | 517 | 592 |
Versatile Hilt 100 | 330 | 527 | 604 |
Versatile Hilt 101 | 332 | 539 | 617 |
Versatile Hilt 103 | 336 | 561 | 643 |
Mods
Type | iRating | Endurance | Power | Mastery | Defense |
Lethal Mod 99 | 328 | 398 | 430 | 489 | |
Lethal Mod 100 | 330 | 406 | 439 | 500 | |
Lethal Mod 101 | 332 | 415 | 449 | 510 | |
Lethal Mod 103 | 336 | 433 | 468 | 532 | |
Warding Mod 99B | 328 | 517 | | 430 | 363 |
Warding Mod 100B | 330 | 527 | | 439 | 371 |
Warding Mod 101B | 332 | 539 | | 449 | 379 |
Warding Mod 103B | 336 | 561 | | 468 | 396 |
Armoring
Type | iRating | Endurance | Mastery |
Resistive Armoring 99 | 328 | 568 | 543 |
Resistive Armoring 100 | 330 | 580 | 554 |
Resistive Armoring 101 | 332 | 592 | 566 |
Resistive Armoring 103 | 336 | 617 | 589 |
Versatile Armoring 99 | 328 | 517 | 592 |
Versatile Armoring 100 | 330 | 527 | 604 |
Versatile Armoring 101 | 332 | 539 | 617 |
Versatile Armoring 103 | 336 | 561 | 643 |
Barrels
Type | iRating | Endurance | Mastery |
Resistive Barrel 99 | 328 | 568 | 543 |
Resistive Barrel 100 | 330 | 580 | 554 |
Resistive Barrel 101 | 332 | 592 | 566 |
Resistive Barrel 103 | 336 | 617 | 589 |
Versatile Barrel 99 | 328 | 517 | 592 |
Versatile Barrel 100 | 330 | 527 | 604 |
Versatile Barrel 101 | 332 | 539 | 617 |
Versatile Barrel 103 | 336 | 561 | 643 |
Augments
Type | iRating | Endurance | Power | Mastery | Absorb Shield Defense | Accuracy Alacrity Critical |
Absorb Augment 73 | 276 | 126 | 126 | | 95 | |
Accuracy Augment 73 | 276 | 126 | 126 | | | 95 |
Alacrity Augment 73 | 276 | 126 | 126 | | | 95 |
Critical Augment 73 | 276 | 126 | 126 | | | 95 |
Redoubt Augment 73 | 276 | 126 | 126 | | 95 | |
Shield Augment 73 | 276 | 126 | 126 | | 95 | |
Versatile Augment 73 | 276 | 126 | 126 | 95 | | |
Absorb Augment 74 | 286 | 144 | 144 | | 108 | |
Accuracy Augment 74 | 286 | 144 | 144 | | | 108 |
Alacrity Augment 74 | 286 | 144 | 144 | | | 108 |
Critical Augment 74 | 286 | 144 | 144 | | | 108 |
Redoubt Augment 74 | 286 | 144 | 144 | | 108 | |
Shield Augment 74 | 286 | 144 | 144 | | 108 | |
Versatile Augment 74 | 286 | 144 | 144 | 108 | | |
Absorb Augment 77 | 300 | 171 | 171 | | 130 | |
Accuracy Augment 77 | 300 | 171 | 171 | | | 130 |
Alacrity Augment 77 | 300 | 171 | 171 | | | 130 |
Critical Augment 77 | 300 | 171 | 171 | | | 130 |
Redoubt Augment 77 | 300 | 171 | 171 | | 130 | |
Shield Augment 77 | 300 | 171 | 171 | | 130 | |
Versatile Augment 77 | 300 | 171 | 171 | 130 | | |