Currently, the modifications available are listed below. There are, I’m sure, other mods in the game that will become available. Check back often to see what’s new.
Enhancements
Adept Type iRating Endurance Power Mastery Advanced Adept Enhancement 95 328 363 398 543 Advanced Adept Enhancement 96 330 371 406 554
Initiative Type iRating Endurance Power Accuracy Advanced Initiative Enhancement 95 328 363 398 543 Advanced Initiative Enhancement 96 330 371 406 554
Nimble Type iRating Endurance Power Alacrity Advanced Nimble Enhancement 95 328 363 398 543 Advanced Nimble Enhancement 96 330 371 406 554
Steadfast Type iRating Endurance Shield Defense Advanced Steadfast Enhancement 95 328 543 517 183 Advanced Steadfast Enhancement 96 330 554 527 188
Vigilant Type iRating Endurance Absorb Defense Advanced Vigilant Enhancement 95 328 543 517 183 Advanced Vigilant Enhancement 96 330 554 527 188
Bastion Type iRating Endurance Shield Defense Bastion Enhancement 99 328 460 517 326 Bastion Enhancement 100 330 470 527 333
Bulwark Type iRating Endurance Absorb Defense Bulwark Enhancement 99 328 460 517 326 Bulwark Enhancement 100 330 470 527 333
Powerful Type iRating Endurance Power Critical Powerful Enhancement 99 328 398 363 543 Powerful Enhancement 100 330 406 371 554
Proficient Type iRating Endurance Power Accuracy Proficient Enhancement 99 328 398 363 543 Proficient Enhancement 100 330 406 371 554
Savant Type iRating Endurance Power Alacrity Savant Enhancement 99 328 398 363 543 Savant Enhancement 100 330 406 371 554
Hilts
Type iRating Endurance Mastery Resistive Hilt 99 328 568 543 Resistive Hilt 100 330 580 554 Versatile Hilt 99 328 517 592 Versatile Hilt 100 330 527 604
Mods
Type iRating Endurance Power Mastery Defense Lethal Mod 99 328 398 430 489 Lethal Mod 100 330 406 439 500 Warding Mod 99B 328 517 430 363 Warding Mod 100B 330 527 439 371
Resistive Armoring
Type iRating Endurance Mastery Resistive Armoring 99 328 568 543 Resistive Armoring 100 330 580 554 Versatile Armoring 99 328 517 592 Versatile Armoring 100 330 527 604
Barrels
Type iRating Endurance Mastery Resistive Barrel 99 328 568 543 Resistive Barrel 100 330 580 554 Versatile Barrel 99 328 517 592 Versatile Barrel 100 330 527 604
Augments
Coming soon…