What are Strongholds?
Strongholds are legacy-wide residences that can be purchased by players to customize and decorate. You can use them for many different things like relaxing away from other players, dueling friends, role playing and more.
Where Do You Get Strongholds?

To purchase a stronghold, you can go to the fleet and talk to the Stronghold Commissioner, Ajolin (Imperial Vaiken Space Station) or Pargon Sisto (Republic Carrick Space Station) in the Crew Skills & Stronghold section of the fleet. The Commissioners are holographic NPCs with the quest symbols above them in the main upper level of that section. You want to visit them before purchasing a stronghold to get a mission quest that will grant you some decorations upon completion.
After visiting one of the commissioners, you can then cross to the Stronghold area on fleet. Here you can purchase whichever stronghold you choose using credits. Coruscant and Dromund Kaas are the cheapest to buy at only 5,000 credits each. Here is a list of the costs to purchase and expand the strongholds:
Stronghold | Purchase Price | Unlock All Rooms | Total Unlock Cost | Decorations Total |
---|---|---|---|---|
Alderaan Noble Estate | 4,000,000 | 13,600,000 | 17,600,000 | 1035 |
Coruscant Apartment | 5,000 | 1,440,000 | 1,445,000 | 350 |
Kaas City Apartment | 5,000 | 1,440,000 | 1,445,000 | 350 |
Manaan Retreat | 2,500,000 | 5,875,000 | 8,375,000 | 650 |
Nar Shaddaa Sky Palace | 250,000 | 8,250,000 | 8,500,000 | 475 |
Rishi Hideout | 3,000,000 | 13,470,000 | 16,470,000 | 1600 |
Tatooine Homestead | 2,500,000 | 7,000,000 | 9,500,000 | 500 |
Umbara Mobile Base** | 3,015,000 | 2,200,000 | 5,215,000 | 425 |
Yavin 4 Temple | 2,500,000 | 10,500,000 | 13,000,000 | 750 |
Carrick & Vaiken fleet strongholds are not listed. They each cost Galactic Seasons tokens and are fully opened on purchase.
** Umbara unlock is actually only 5,000 credits, but requires access to the Trader's Quarters, which must be purchased for 3,010,000 credits.
Stronghold Expansions & Decorating
Each stronghold has more doors or expansions that can be opened for a cost. Those rooms each allow more occupancy and decoration hooks to be unlocked. Here is all of the expansions and their unlock occupancy and decoration hook counts. Below is a listing of expansion cost to open, occupancy allowed and decoration hooks per expansion.
Alderaan Noble Estate
Room | Credits | Cartel Coins | Occupancy | Decorations |
---|---|---|---|---|
Initial Purchase | 4,000,000 | 1900 | 20 | 450 |
Guest Chamber | 900,000 | 600 | 3 | 50 |
Drawing Room | 900,000 | 600 | 3 | 50 |
Study | 900,000 | 600 | 3 | 50 |
Throne Room | 2,000,000 | 900 | 5 | 100 |
Balcony Overlook | 900,000 | 600 | 2 | 30 |
Mountain Retreat includes Exterior Unlock |
2,500,000 | 1200 | 10 | 75 |
Northern Lodging | 2,000,000 | 900 | 8 | 100 |
Western Lodging | 2,000,000 | 900 | 8 | 100 |
Killik Cave (secret area) | 1,500,000 | 700 | 8 | 30 |
Total Costs | 17,600,000 | 8900 | 70 | 1035 |
Coruscant Apartment
Room | Credits | Cartel Coins | Occupancy | Decorations |
---|---|---|---|---|
Initial Purchase | 5,000 | 500 | 5 | 100 |
East Stairway | 10,000 | 100 | 5 | 20 |
West Stairway | 10,000 | 100 | 5 | 20 |
Main Room | 25,000 | 200 | 5 | 50 |
Living Quarters | 25,000 | 200 | 5 | 25 |
South Room | 40,000 | 300 | 5 | 20 |
West Room | 40,000 | 300 | 5 | 20 |
East Room | 40,000 | 300 | 5 | 20 |
Garage | 250,000 | 750 | 5 | 50 |
Balcony | 1,000,000 | 1250 | 5 | 25 |
Total Costs | 1,440,000 | 4000 | 50 | 350 |
Kaas City Apartment
Room | Credits | Cartel Coins | Occupancy | Decorations |
---|---|---|---|---|
Initial Purchase | 5,000 | 500 | 5 | 100 |
East Stairway | 10,000 | 100 | 5 | 20 |
West Stairway | 10,000 | 100 | 5 | 20 |
Main Room | 25,000 | 200 | 5 | 50 |
Living Quarters | 25,000 | 200 | 5 | 25 |
South Room | 40,000 | 300 | 5 | 20 |
West Room | 40,000 | 300 | 5 | 20 |
East Room | 40,000 | 300 | 5 | 20 |
Garage | 250,000 | 750 | 5 | 50 |
Balcony | 1,000,000 | 1250 | 5 | 25 |
Total Costs | 1,440,000 | 4000 | 50 | 350 |
Manaan Retreat
Room | Credits | Cartel Coins | Occupancy | Decorations |
---|---|---|---|---|
Initial Unlock | 2,500,000 | 2500 | 5 | 250 |
Interior Expansion | 2,000,000 | 1400 | 10 | 200 |
Rooftop Garden | 975,000 | 800 | 5 | 50 |
South Deepwater Sanctuary | 1,450,000 | 1150 | 5 | 75 |
North Deepwater Sanctuary | 1,450,000 | 1150 | 5 | 75 |
Total Costs | 5,475,000 | 7000 | 30 | 650 |
Nar Shaddaa Sky Palace
Room | Credits | Cartel Coins | Occupancy | Decorations |
---|---|---|---|---|
Initial Unlock | 250,000 | 500 | 5 | 125 |
Northwest Room | 450,000 | 650 | 5 | 25 |
Northeast Room | 450,000 | 650 | 5 | 25 |
Vestibule | 350,000 | 500 | 5 | 25 |
East Stairway | 250,000 | 425 | 5 | 25 |
West Stairway | 250,000 | 425 | 5 | 25 |
Main Room | 2,250,000 | 2200 | 5 | 75 |
Atrium | 1,750,000 | 2000 | 5 | 50 |
Solarium | 2,250,000 | 2200 | 5 | 75 |
Balcony | 2,250,000 | 2200 | 5 | 25 |
Total Costs | 10,500,000 | 11750 | 50 | 475 |
Rishi Hideout
Room | Credits | Cartel Coins | Occupancy | Decorations |
---|---|---|---|---|
Initial Purchase | 3,000,000 | 2650 | 10 | 350 |
The Overlook | 1,500,000 | 1000 | 5 | 100 |
Cove | 2,000,000 | 1800 | 3 | 100 |
Sun Room | 825,000 | 600 | 5 | 50 |
Hillside Room | 825,000 | 600 | 5 | 50 |
Patrol Carrier | 1,500,000 | 1200 | 10 | 175 |
Reactor Room | 975,000 | 450 | 5 | 50 |
Bridge | 1,200,000 | 725 | 5 | 100 |
Training Room | 740,000 | 425 | 5 | 50 |
Starboard Quarters | 825,000 | 600 | 5 | 75 |
Port Quarters | 830,000 | 600 | 5 | 75 |
Captain's Quarters | 830,000 | 600 | 2 | 75 |
Sky Deck | 2,800,000 | 2000 | 10 | 350 |
Total Costs | 17,850,000 | 13250 | 75 | 1600 |
Tatooine Homestead
Room | Credits | Cartel Coins | Occupancy | Decorations |
---|---|---|---|---|
Initial Unlock | 2,500,000 | 2500 | 10 | 200 |
Docking Bay | 1,800,000 | 2000 | 10 | 100 |
Cliff Room North | 800,000 | 900 | 5 | 50 |
Cliff Room South | 800,000 | 900 | 5 | 50 |
Dome Room #1 | 900,000 | 950 | 5 | 25 |
Dome Room #2 | 900,000 | 950 | 5 | 25 |
Dome Room #3 | 900,000 | 950 | 5 | 25 |
Dome Room #4 | 900,000 | 950 | 5 | 25 |
Total Costs | 9,500,000 | 10100 | 50 | 500 |
Umbara Mobile Estate
Room | Credits | Cartel Coins | Occupancy | Decorations |
---|---|---|---|---|
Initial Purchase | 5,000 | 50 | 10 | 200 |
Center Cart | 1,000,000 | 1200 | 10 | 100 |
Front Cart | 1,200,000 | 1200 | 10 | 125 |
Total Costs | 2,205,000 | 2450 | 30 | 425 |
Yavin 4 Temple
Room | Credits | Cartel Coins | Occupancy | Decorations |
---|---|---|---|---|
Initial Purchase | 2,500,000 | 2500 | 10 | 250 |
Temple Room 1 | 825,000 | 700 | 5 | 50 |
Temple Room 2 | 975,000 | 800 | 5 | 50 |
Upper Stairwell | 450,000 | 400 | 5 | 25 |
Lower Stairwell | 450,000 | 400 | 5 | 25 |
Temple Basement | 1,500,000 | 1200 | 5 | 25 |
Temple Balcony | 1,200,000 | 1000 | 5 | 25 |
Temple Grounds | 2,600,000 | 2000 | 10 | 200 |
Sanctuary 1 | 1,250,000 | 1000 | 5 | 50 |
Sanctuary 2 | 1,250,000 | 1000 | 5 | 50 |
Total Costs | 13,000,000 | 11000 | 60 | 750 |
Stronghold Prestige
Players can earn prestige for their legacy with each decoration they unlock in their personal collection. As a player places their decorations, the stronghold completion percentage will increase. Prestige is determined by a strongholds completion percentage multiplied by the players legacy's prestige. This prestige is used to rank strongholds on the Public Listings.
Strongholds & Conquest
So here is the fun part, you can get stronghold bonus on conquest by buying and fully opening a stronghold. You DO NOT need to decorate to get the bonus. Each stronghold that you fully open will give you 25% bonus to conquest. You will need six fully opened strongholds to get the maximum 150% stronghold bonus. This bonus allows you to hit your weekly conquest faster, but also helps you get even more conquest for the guild conquest as well. A win-win for you and the guild you may be in.
Personal vs. Guild Strongholds
Each player can purchase all of the available strongholds for their legacy. A guild can only purchase one that all the members of the guild have access to visit. The guild having a stronghold allows the guild to have a meeting place outside of the usual Guild Flagship and allows the members of the guild who decorate to display their talents and abilities for the guild to enjoy.
Public Listings & Faction Access
Strongholds can be listed as Public once you have obtained a certain amount of Prestige points.
Coruscant and Dromund Kaas strongholds are only public to the faction they are based.
Tatooine and Nar Shaddaa can host players from both factions at the same time.
Rishi Stronghold has an area for PvP that also allows players from both factions to duel in the ring and talk via the "say" in chat, allowing cross faction games.